Here you find the subsections of the human chain which are allotted to people with a place of residence outside Germany, Belgium or The Netherlands.
kilometer | geographical reference | google maps link of the subsection | participants of the following countries |
---|---|---|---|
Belgium | |||
1 | Huy (Tihange) | Google Maps-Link | reserved |
2 | Huy (Neuville-sous-Huy) und Amay | Google Maps-Link | LUX-Kanton Capellen |
3 | Amay (Ombret-Rawsa) und Nandrin und Engis (Hermalle- sous-Huy) | Google Maps - Link | LUX-Kanton Esch an der Alzette |
4 | Amay (Ombret-Rawsa) und Nandrin und Engis (Hermalle-sous-Huy) | Google Maps - Link | LUX-Kanton Luxemburg |
5 | Amay (Ombret-Rawsa) und Nandrin und Engis (Hermalle-sous-Huy) | Google Maps -Link | LUX-Kanton Mersch |
6 | Amay (Ombret-Rawsa) und Nandrin und Engis (Hermalle-sous-Huy) | Google Maps - Link | LUX-Kanton Clerf |
7 | Engis (Hermalle-sous-Huy, Clermont-sous-Huy, Enghioul-Antinne, Ehein, Engis) | Google Maps-Link | LUX-Kanton Diekirch |
8 | Engis (Hermalle-sous-Huy, Clermont-sous-Huy, Enghioul-Antinne, Ehein, Engis) | Google Maps-Link | LUX-Kanton Redingen |
9 | Engis (Hermalle-sous-Huy, Clermont-sous-Huy, Enghioul-Antinne, Ehein, Engis) | Google Maps -Link | LUX-Kanton Vianden |
10 | Engis (Hermalle-sous-Huy, Clermont-sous-Huy, Enghioul-Antinne, Ehein, Engis) | Google Maps -Link | LUX-Kanton Wiltz |
11 | Engis (Hermalle-sous-Huy, Clermont-sous-Huy, Enghioul-Antinne, Ehein, Engis) | Google Maps - Link | LUX-Kanton Echternach |
12 | Engis (Hermalle-sous-Huy, Clermont-sous-Huy, Enghioul-Antinne, Ehein, Engis) | Google Maps - Link | LUX-Kanton Grevenmacher |
13 | Engis | Google Maps - Link | LUX-Kanton Remich |
14 | Engis | Google Maps - Link | F - Île-de-France (Paris) |
15 | Engis | Google Maps - Link | F – Bourgogne-Franche-Comté, Auvergne-Rhône-Alpes, Provence-Alpes-Côte d’Azur, Korsika, Okzitanien |
16 | Flémalle | Google Maps - Link | F – Normandie, Nouvelle-Aquitaine, Bretagne, Centre-Val de Loire, Pays de la Loire |
17 | Flémalle | Google Maps - Link | F - Grand Est, Hauts-de-France |
18 | Seraing | Google Maps - Link | Spain, Portugal |
19 | Flémalle und Seraing | Google Maps - Link | Italy |
20 | Seraing | Google Maps - Link | Swiss |
21 | Seraing | Google Maps Link | Austria |
22 | Seraing und Saint-Nicolas | Google Maps - Link | South-Easteurope |
23 | Saint-Nicolas (Tilleur) | Google Maps - Link | North-Easteurope |
24 | Saint-Nicolas (Tilleur) | Google Maps - Link | Northeurope |
25 | Saint-Nicolas (Tilleur) | Google Maps - Link | England-Irland |
Liége | |||
32 | Herstal | Google Maps - Link | Spain, Portugal |
33 | Herstal | Google Maps - Link | Italy |
34 | Herstal | Google Maps - Link | Swiss |
35 | Herstal – Oupeye | Google Maps - Link | Austria |
36 | Herstal – Oupeye | Google Maps - Link | South-Easteurope |
37 | Herstal – Oupeye | Google Maps - Link | North-Easteurope |
38 | Oupeye | Google Maps - Link | Northeurope |
39 | Oupeye | Google Maps - Link | England-Irland |
The Netherlands |